Wiki: Torrent Update v20121012

Revision as of 13:04, 18 October 2012 by Djpretzel (talk | contribs) (Created page with 'This page contains information related to mix updates specific to the v20121012 update of the main site torrents. == ReMixes with Increased Bitrate/Encoding (468) == * OCR00001…')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This page contains information related to mix updates specific to the v20121012 update of the main site torrents.

ReMixes with Increased Bitrate/Encoding (468)

  • OCR00001: Shinobi_ShinShurikenJam_OC_ReMix.mp3 (160 vs. 203)
  • OCR00006: Phantasy_Star_3_Legacy_OC_ReMix.mp3 (160 vs. 207)
  • OCR00009: Space_Harrier_Disco_OC_ReMix.mp3 (160 vs. 197)
  • OCR00010: Streets_of_Rage_Wah-Wah_OC_ReMix.mp3 (160 vs. 209)
  • OCR00011: Golden_Axe_DeathAdder_Trance_OC_ReMix.mp3 (168 vs. 234)
  • OCR00013: Phantasy_Star_Alis_Overture_OC_ReMix.mp3 (154 vs. 217)
  • OCR00014: Tetris_Slavic_Roots_OC_ReMix.mp3 (112 vs. 192)
  • OCR00026: Zelda_Hyrulian_OC_ReMix.mp3 (168 vs. 217)
  • OCR00041: Gradius_Horizontal_Armada_OC_ReMix.mp3 (155 vs. 212)
  • OCR00050: Space_Harrier_2_GET_READY_OC_ReMix.mp3 (177 vs. 232)
  • OCR00055: Super_Mario_Bros_Jazz_Plumber_Trio_OC_ReMix.mp3 (189 vs. 218)
  • OCR00058: Super_Star_Soldier_HardcoreDensehead_OC_ReMix.mp3 (173 vs. 206)
  • OCR00066: King_of_Fighters_98_Ghetto_Recursive_OC_ReMix.mp3 (161 vs. 211)
  • OCR00077: Chrono_Trigger_Revival_Day_Impoetus_OC_ReMix.mp3 (143 vs. 215)
  • OCR00078: Frogger_Funkiphibian_Dub_OC_ReMix.mp3 (142 vs. 212)
  • OCR00087: Castlevania_Grim_Reaper_OC_ReMix.mp3 (128 vs. 192)
  • OCR00089: Phantasy_Star_4_Millennial_OC_ReMix.mp3 (168 vs. 235)
  • OCR00090: Shinobi_Phat_Musashi_OC_ReMix.mp3 (148 vs. 231)
  • OCR00096: Actraiser_Lord_PROTEKTOR_OC_ReMix.mp3 (160 vs. 219)
  • OCR00100: Bionic_Commando_ASSAULT_OC_ReMix.mp3 (192 vs. 215)
  • OCR00118: Castlevania_2_Bloody_Tears_Inspired_OC_ReMix.mp3 (128 vs. 215)
  • OCR00124: Shadow_of_the_Beast_Journey_OC_ReMix.mp3 (160 vs. 212)
  • OCR00126: Super_Mario_Bros_Dancehall_Ragga_OC_ReMix.mp3 (128 vs. 192)
  • OCR00130: Final_Fantasy_6_Back_to_Towne_Arranged_OC_ReMix.mp3 (128 vs. 192)
  • OCR00134: Castlevania_Adventure_Tempest_Mix_OC_ReMix.mp3 (96 vs. 192)
  • OCR00137: Super_Mario_64_Liquid_Mario_OC_ReMix.mp3 (128 vs. 192)
  • OCR00138: ToeJam_and_Earl_JamesBrownInSpace_OC_ReMix.mp3 (160 vs. 239)
  • OCR00151: Street_Fighter_2_Loco_Blanka_OC_ReMix.mp3 (128 vs. 192)
  • OCR00152: Final_Fantasy_9_MelodiesofLife_Arr_OC_ReMix.mp3 (128 vs. 192)
  • OCR00160: Altered_Beast_ResurrectionbyBreakbeat_OC_ReMix.mp3 (200 vs. 241)
  • OCR00173: Final_Fantasy_Medieval_Kaoss_OC_ReMix.mp3 (128 vs. 192)
  • OCR00182: Phantasy_Star_2_BurntMota_OC_ReMix.mp3 (128 vs. 229)
  • OCR00184: Yoshi's_Island_Indian_Ragga_OC_ReMix.mp3 (128 vs. 192)
  • OCR00191: Xenogears_Broken_Mirror_Reflection_OC_ReMix.mp3 (160 vs. 192)
  • OCR00206: Final_Fantasy_6_Terra_in_Black_OC_ReMix.mp3 (128 vs. 160)
  • OCR00232: Yoshi's_Island_2001_ElasticNewYear_OC_ReMix.mp3 (178 vs. 244)
  • OCR00235: Final_Fantasy_6_TinaDontFall_OC_ReMix.mp3 (160 vs. 215)
  • OCR00258: Tetris_TechtrisTypeZ_OC_ReMix.mp3 (40 vs. 154)
  • OCR00275: Chrono_Trigger_IslandOfZeal_OC_ReMix.mp3 (128 vs. 203)
  • OCR00291: Blaster_Master_JapaneseSwamp_OC_ReMix.mp3 (128 vs. 198)
  • OCR00300: Lufia_2_MysteryInRed_OC_ReMix.mp3 (160 vs. 214)
  • OCR00354: Final_Fantasy_4_SurfaceoftheMoon_OC_ReMix.mp3 (128 vs. 192)
  • OCR00356: Castlevania_4_HouseParty_OC_ReMix.mp3 (172 vs. 236)
  • OCR00368: Zelda_64_GerudoInterlude_OC_ReMix.mp3 (166 vs. 218)
  • OCR00371: Kid_Icarus_Funky_Dungeon_OC_ReMix.mp3 (128 vs. 192)
  • OCR00372: MUSHA_ForTheLoveOf2d_OC_ReMix.mp3 (163 vs. 258)
  • OCR00373: Stormlord_Elven_Tears_OC_ReMix.mp3 (128 vs. 199)
  • OCR00378: Revenge_of_Shinobi_DaFactoryFunk_OC_ReMix.mp3 (174 vs. 259)
  • OCR00381: Super_Metroid_Norfair_Deathmarch_OC_ReMix.mp3 (128 vs. 192)
  • OCR00383: Xenogears_7YearsBroken_OC_ReMix.mp3 (185 vs. 234)
  • OCR00398: Killing_Game_Show_PrimeTime_OC_ReMix.mp3 (160 vs. 207)
  • OCR00405: Super_Mario_64_SunkenSuite_OC_ReMix.mp3 (164 vs. 212)
  • OCR00418: Street_Fighter_2_Vega'sBalladMH_OC_ReMix.mp3 (128 vs. 192)
  • OCR00430: Rygar_CavernsofSagila_OC_ReMix.mp3 (160 vs. 224)
  • OCR00434: Street_Fighter_2_Spicy_Curry_OC_ReMix.mp3 (161 vs. 234)
  • OCR00438: Street_Fighter_2_Freestyle_Dojo_OC_ReMix.mp3 (128 vs. 192)
  • OCR00439: Super_Mario_World_SwankyVegas_OC_ReMix.mp3 (182 vs. 238)
  • OCR00443: Rygar_On_Rhodopa_Mountain_OC_ReMix.mp3 (128 vs. 203)
  • OCR00453: Super_Street_Fighter_2_CammysLondonDrizzle_OC_ReMix.mp3 (128 vs. 192)
  • OCR00464: Mega_Man_3_BlueLightning_OC_ReMix.mp3 (96 vs. 128)
  • OCR00467: Ghouls'N_Ghosts_PsychoUnderpants_OC_ReMix.mp3 (170 vs. 203)
  • OCR00473: Kirby's_DreamLand_BubblyClouds_OC_ReMix.mp3 (128 vs. 196)
  • OCR00478: Super_Street_Fighter_2_DeeJaysCaribbeanRave_OC_ReMix.mp3 (128 vs. 192)
  • OCR00482: Zelda_FearAndSufferance_OC_ReMix.mp3 (137 vs. 208)
  • OCR00485: Yoshi's_Island_Yoshi's_Lullaby_OC_ReMix.mp3 (128 vs. 192)
  • OCR00498: Lunar_BlueLament_OC_ReMix.mp3 (167 vs. 205)
  • OCR00509: Phantasy_Star_4_LastBreathFirstBreath_OC_ReMix.mp3 (166 vs. 203)
  • OCR00520: Blaster_Master_DerUberfrosh_OC_ReMix.mp3 (170 vs. 220)
  • OCR00538: Lemmings_LoungeLemmings_OC_ReMix.mp3 (192 vs. 202)
  • OCR00541: Actraiser_FillMoreFunk_OC_ReMix.mp3 (160 vs. 223)
  • OCR00544: Yoshi's_Island_Dino_Band_Rehearsal_OC_ReMix.mp3 (160 vs. 192)
  • OCR00551: Final_Fantasy_6_MysticForest(BacktotheRootsmix)_OC_ReMix.mp3 (192 vs. 200)
  • OCR00580: Doom_2_BarrelsOFun_OC_ReMix.mp3 (128 vs. 218)
  • OCR00581: Street_Fighter_3_3rdStrike_Jungle_Jazz_OC_ReMix.mp3 (128 vs. 192)
  • OCR00582: Final_Fantasy_6_MorningAfter(Hangover)_OC_ReMix.mp3 (160 vs. 231)
  • OCR00596: Revenge_of_Shinobi_Chinatown(BadSushi)_OC_ReMix.mp3 (160 vs. 216)
  • OCR00600: Combatribes_74_Floors_OC_ReMix.mp3 (160 vs. 205)
  • OCR00614: Mega_Man_2_Wilys_Mosh_Pit_OC_ReMix.mp3 (192 vs. 215)
  • OCR00655: Alex_Kidd_in_Miracle_World_NoOneCanDoItBetter_OC_ReMix.mp3 (160 vs. 205)
  • OCR00682: Sonic_Adventure_Taikal_Drum'n'Ragga_OC_ReMix.mp3 (128 vs. 192)
  • OCR00691: Sonic_Love_Hurts_OC_ReMix.mp3 (160 vs. 224)
  • OCR00730: Skies_of_Arcadia_Dungeon_Cave_(BuriedAliveMix)_OC_ReMix.mp3 (160 vs. 214)
  • OCR00732: River_City_Ransom_RiverCityRammstein_OC_ReMix.mp3 (192 vs. 230)
  • OCR00753: Zelda_64_Pachelbels_Ganon_OC_ReMix.mp3 (165 vs. 208)
  • OCR00754: Doom_2_Gothic_Sandy_OC_ReMix.mp3 (192 vs. 215)
  • OCR00771: Demons_Crest_Phalanx(PossessedbyHumans)_OC_ReMix.mp3 (192 vs. 233)
  • OCR00782: Plok_Title_Jam_OC_ReMix.mp3 (160 vs. 198)
  • OCR00792: Donkey_Kong_Country_Stray_Donkey_Strut_OC_ReMix.mp3 (160 vs. 224)
  • OCR00800: Chrono_Trigger_The_Trial_in_Concert_OC_ReMix.mp3 (103 vs. 128)
  • OCR00808: Adventures_of_Bayou_Billy_Trippin_on_Alligators_OC_ReMix.mp3 (160 vs. 221)
  • OCR00814: Final_Fantasy_9_dubnofantasyaloneman_OC_ReMix.mp3 (160 vs. 227)
  • OCR00825: Doom_2_Blood_Bath_OC_ReMix.mp3 (192 vs. 204)
  • OCR00837: Gunsmoke_The_Smoking_Guns_of_Liberation_OC_ReMix.mp3 (169 vs. 259)
  • OCR00864: Chrono_Cross_Times_New_Scar_OC_ReMix.mp3 (146 vs. 160)
  • OCR00881: A_Boy_and_his_Blob_Cyborg_Blobby_OC_ReMix.mp3 (192 vs. 201)
  • OCR00884: Tekken_2_Incantation_OC_ReMix.mp3 (160 vs. 237)
  • OCR00921: Deadly_Towers_Quest_for_Conan_OC_ReMix.mp3 (192 vs. 208)
  • OCR00939: Socket_TripTheLightFantastic_OC_ReMix.mp3 (160 vs. 229)
  • OCR00946: Silent_Hill_2_True(ItsGoneNowmix)_OC_ReMix.mp3 (192 vs. 215)
  • OCR00969: Wolfenstein_3D_Nazi_Requiem_OC_ReMix.mp3 (160 vs. 222)
  • OCR00987: Doom_2_Oldskool_Demon_OC_ReMix.mp3 (128 vs. 225)
  • OCR00995: Final_Fantasy_3_TheDarkWorld(CrystalAbyssMix)_OC_ReMix.mp3 (112 vs. 160)
  • OCR01000: Super_Mario_RPG_Booster_Tarantino_OC_ReMix.mp3 (160 vs. 233)
  • OCR01001: Street_Fighter_2_Sagats_Moonbike_OC_ReMix.mp3 (160 vs. 228)
  • OCR01020: Zelda_Links_Awakening_Braving_Tal_Tal_Heights_OC_ReMix.mp3 (128 vs. 192)
  • OCR01026: Terminator_2_CMS101LevelOne_OC_ReMix.mp3 (134 vs. 192)
  • OCR01029: Chrono_Trigger_JethroAndVashAtTheFair_OC_ReMix.mp3 (160 vs. 224)
  • OCR01035: Final_Fantasy_Tactics_InMemryofSirAnthony_OC_ReMix.mp3 (152 vs. 192)
  • OCR01121: Sonic_2_Reich_Lake_OC_ReMix.mp3 (128 vs. 214)
  • OCR01128: Puzzle_Bobble_Silver_Dragon's_Bubbles_OC_ReMix.mp3 (128 vs. 192)
  • OCR01134: Sonic_Adventure_2_Knuckles'_Unknown_from_MC_OC_ReMix.mp3 (128 vs. 226)
  • OCR01144: TMNT3_Turtle_Wave_OC_ReMix.mp3 (128 vs. 210)
  • OCR01155: Rush'n_Attack_Purple_Heart_OC_ReMix.mp3 (153 vs. 192)
  • OCR01158: Slalom_Slalomicide_OC_ReMix.mp3 (200 vs. 232)
  • OCR01164: Final_Fantasy_7_Jenova_for_Classical_Piano_OC_ReMix.mp3 (113 vs. 192)
  • OCR01176: Ice_Climber_Snow_Cone_Heaven_OC_ReMix.mp3 (128 vs. 207)
  • OCR01186: Revenge_of_Shinobi_Consent_(MakeMeDance)_OC_ReMix.mp3 (160 vs. 225)
  • OCR01225: Xenogears_Pillar_of_Salt_OC_ReMix.mp3 (128 vs. 160)
  • OCR01228: Final_Fantasy_7_AForayintotheEasternHorizons_OC_ReMix.mp3 (128 vs. 192)
  • OCR01242: Donkey_Kong_Country_BeneaththeSurface_OC_ReMix.mp3 (128 vs. 208)
  • OCR01243: Donkey_Kong_Country_Machina_Anesthesia_OC_ReMix.mp3 (160 vs. 208)
  • OCR01250: Secret_of_Mana_Tidal_Sequence_OC_ReMix.mp3 (160 vs. 215)
  • OCR01256: Donkey_Kong_Country_CryoftheChasmalCritterChain_OC_ReMix.mp3 (167 vs. 183)
  • OCR01263: 7th_Guest_Dolls_from_Hell_OC_ReMix.mp3 (128 vs. 204)
  • OCR01274: Chrono_Trigger_The_Frontier_OC_ReMix.mp3 (160 vs. 192)
  • OCR01285: Final_Doom_Clairvoyant_Elegy_OC_ReMix.mp3 (160 vs. 192)
  • OCR01286: Metroid_Prime_JustaLittleMore_(PrimeEdit)_OC_ReMix.mp3 (135 vs. 171)
  • OCR01293: Donkey_Kong_Country_CloudedMindandRingingEars_OC_ReMix.mp3 (167 vs. 210)
  • OCR01299: Commander_Keen_4_Tuatara_Swamp_Jam_OC_ReMix.mp3 (128 vs. 219)
  • OCR01301: ShiningintheDarkness_DownintheDungeonJustCreaturesandMe_OC_ReMix.mp3 (160 vs. 240)
  • OCR01316: Mega_Man_Zero_2_StrangerintheDesert_OC_ReMix.mp3 (147 vs. 165)
  • OCR01322: Metal_Gear_Solid_LegendoftheSnake_OC_ReMix.mp3 (128 vs. 192)
  • OCR01326: Turrican_2_TheDesertRocksvsConcertoforLaserandEnemies_OC_ReMix.mp3 (128 vs. 160)
  • OCR01334: Castlevania_SotN_TheDevilInside_(ItaloDiscoMix)_OC_ReMix.mp3 (160 vs. 192)
  • OCR01349: Final_Fantasy_8_EverythingisNothing_OC_ReMix.mp3 (112 vs. 160)
  • OCR01353: Final_Fantasy_4_TheSkyWasNeverALimit_OC_ReMix.mp3 (119 vs. 148)
  • OCR01356: Final_Fantasy_6_Seized_with_Fury_OC_ReMix.mp3 (128 vs. 168)
  • OCR01361: Starfox_FortunaFavorstheFunk_OC_ReMix.mp3 (160 vs. 235)
  • OCR01369: Kirby's_Adventure_Cosmic_Transformations_OC_ReMix.mp3 (148 vs. 230)
  • OCR01371: Earthbound_Battling_Organs_OC_ReMix.mp3 (128 vs. 215)
  • OCR01387: Doom_The_Dark_Side_of_Phobos_OC_ReMix.mp3 (192 vs. 198)
  • OCR01392: Tsugunai_Static_Wonderland_OC_ReMix.mp3 (109 vs. 128)
  • OCR01394: Revenge_of_Shinobi_CornerofSunsetandKeys_OC_ReMix.mp3 (158 vs. 225)
  • OCR01396: Doom_GhostsofMars_OC_ReMix.mp3 (137 vs. 221)
  • OCR01402: Kirby's_Adventure_TheBalladofSirKibbles_OC_ReMix.mp3 (200 vs. 227)
  • OCR01403: Pacman_Glass_Cage_OC_ReMix.mp3 (160 vs. 192)
  • OCR01423: Earthbound_Snowbound_OC_ReMix.mp3 (141 vs. 192)
  • OCR01424: Earthbound_DaBlackMarket_OC_ReMix.mp3 (162 vs. 192)
  • OCR01427: Earthbound_Twoson_Hits_the_Road_OC_ReMix.mp3 (160 vs. 245)
  • OCR01431: Doom_Jade_Spawn_OC_ReMix.mp3 (162 vs. 210)
  • OCR01432: Commander_Keen_5_Slick_Rippin_Keen_OC_ReMix.mp3 (128 vs. 227)
  • OCR01439: Earthbound_Red_Blue_Sanctuary_OC_ReMix.mp3 (128 vs. 160)
  • OCR01442: Chrono_Trigger_Door_to_the_End_of_Time_OC_ReMix.mp3 (123 vs. 205)
  • OCR01458: Chrono_Trigger_The_Place_We_Knew_OC_ReMix.mp3 (140 vs. 187)
  • OCR01463: Grandia_2_A_Deus_ex_Harpa_(SecondSealMix)_OC_ReMix.mp3 (145 vs. 167)
  • OCR01469: Earthbound_See_Sixty_Funk_OC_ReMix.mp3 (128 vs. 194)
  • OCR01483: Earthbound_Nirvana_OC_ReMix.mp3 (128 vs. 192)
  • OCR01491: 7th_Guest_Microscopism_OC_ReMix.mp3 (128 vs. 211)
  • OCR01498: Super_Street_Fighter_2_Turbo_I_Don't_Fight_Boys_OC_ReMix.mp3 (129 vs. 192)
  • OCR01509: DayoftheTentacle_The_Great_Tentacle_Pianist_OC_ReMix.mp3 (128 vs. 227)
  • OCR01513: Cave_Story_Escape_Route_OC_ReMix.mp3 (126 vs. 160)
  • OCR01515: Final_Fantasy_Fire_Cross_OC_ReMix.mp3 (123 vs. 178)
  • OCR01522: Mega_Man_X_Light_in_the_Fortress_OC_ReMix.mp3 (168 vs. 174)
  • OCR01526: Sonic_3_Knuckleduster_OC_ReMix.mp3 (192 vs. 216)
  • OCR01527: Sonic_3_Walk_on_Water_OC_ReMix.mp3 (160 vs. 258)
  • OCR01531: Zelda_3_Dark_World_Prelude_&_March_OC_ReMix.mp3 (16 vs. 139)
  • OCR01544: Sonic_&_Knuckles_iMushroom_OC_ReMix.mp3 (160 vs. 240)
  • OCR01556: Sonic_&_Knuckles_Robotnik_Radio_OC_ReMix.mp3 (160 vs. 233)
  • OCR01577: Zelda_Majora's_Mask_Inverting_the_Tower_Temple_OC_ReMix.mp3 (174 vs. 221)
  • OCR01589: God_of_War_Minotaur_Nightmares_OC_ReMix.mp3 (128 vs. 205)
  • OCR01592: Sonic_3_Malicious_Fingers_OC_ReMix.mp3 (160 vs. 244)
  • OCR01598: Jazz_Jackrabbit_2_Jackrabbit_Transformer_OC_ReMix.mp3 (128 vs. 211)
  • OCR01602: Chrono_Trigger_Back_2_Skala_OC_ReMix.mp3 (160 vs. 233)
  • OCR01605: Final_Fantasy_6_Cyanide_OC_ReMix.mp3 (128 vs. 192)
  • OCR01612: Final_Fantasy_7_Deliverance_of_the_Heart_OC_ReMix.mp3 (156 vs. 206)
  • OCR01613: Final_Fantasy_7_Materia_Junkie_OC_ReMix.mp3 (152 vs. 234)
  • OCR01614: Final_Fantasy_7_Full_Frontal_Assault_OC_ReMix.mp3 (145 vs. 248)
  • OCR01615: Final_Fantasy_7_Damn_Those_Turks_OC_ReMix.mp3 (192 vs. 220)
  • OCR01616: Final_Fantasy_7_Valse_Aeris_OC_ReMix.mp3 (103 vs. 213)
  • OCR01618: Final_Fantasy_7_Serenity_OC_ReMix.mp3 (122 vs. 213)
  • OCR01619: Final_Fantasy_7_The_Crossroads_OC_ReMix.mp3 (154 vs. 239)
  • OCR01620: Final_Fantasy_7_Fading_Entity_OC_ReMix.mp3 (120 vs. 235)
  • OCR01621: Final_Fantasy_7_Rare_Square_OC_ReMix.mp3 (192 vs. 208)
  • OCR01622: Final_Fantasy_7_Hydrophone_Breakdown_OC_ReMix.mp3 (141 vs. 223)
  • OCR01623: Final_Fantasy_7_Black_Wing_Metamorphosis_OC_ReMix.mp3 (192 vs. 229)
  • OCR01626: Final_Fantasy_7_Mark_of_the_Beatsmith_OC_ReMix.mp3 (112 vs. 219)
  • OCR01632: Donkey_Kong_Country_Riptide_OC_ReMix.mp3 (104 vs. 192)
  • OCR01636: Final_Fantasy_7_JENOVA_Celestial_OC_ReMix.mp3 (192 vs. 230)
  • OCR01638: Psychonauts_Psychotic_Censors_OC_ReMix.mp3 (128 vs. 213)
  • OCR01640: Final_Fantasy_7_Lunatic_Moon_OC_ReMix.mp3 (192 vs. 244)
  • OCR01644: Final_Fantasy_7_Golden_Feathers_OC_ReMix.mp3 (192 vs. 205)
  • OCR01649: Final_Fantasy_7_Scenes_from_a_Memory_OC_ReMix.mp3 (192 vs. 243)
  • OCR01651: EarthBound_Zombie_Lounge_OC_ReMix.mp3 (128 vs. 192)
  • OCR01654: Super_Mario_RPG_Last_Night_a_DJ_Kidnapped_Mallow_OC_ReMix.mp3 (160 vs. 192)
  • OCR01655: Final_Fantasy_7_Omnislash_OC_ReMix.mp3 (192 vs. 229)
  • OCR01658: Final_Fantasy_7_A_Life_Without_Parole_OC_ReMix.mp3 (141 vs. 208)
  • OCR01662: Secret_of_Evermore_K-Pax_for_Evermore_OC_ReMix.mp3 (128 vs. 209)
  • OCR01663: Final_Fantasy_7_Frozen_Landscape_OC_ReMix.mp3 (192 vs. 213)
  • OCR01667: Final_Fantasy_7_Too_Much_Fighting_OC_ReMix.mp3 (145 vs. 227)
  • OCR01670: Radical_Dreamers_The_Scar-Sealing_Girl_OC_ReMix.mp3 (129 vs. 192)
  • OCR01671: Final_Fantasy_7_Suco_de_Melancia_OC_ReMix.mp3 (146 vs. 211)
  • OCR01682: Final_Fantasy_7_Jenova_Returns_OC_ReMix.mp3 (143 vs. 235)
  • OCR01686: Ducktales_Harden_the_Duck_Up!_OC_ReMix.mp3 (192 vs. 224)
  • OCR01689: Final_Fantasy_7_Sephiroth's_Wake_OC_ReMix.mp3 (144 vs. 221)
  • OCR01690: Grim_Fandango_The_Enlightened_Alaskan_OC_ReMix.mp3 (128 vs. 210)
  • OCR01694: Final_Fantasy_7_Adrenalyne_Kyck_OC_ReMix.mp3 (192 vs. 240)
  • OCR01709: Klax_Nine_Inch_Klax_OC_ReMix.mp3 (128 vs. 235)
  • OCR01714: Super_Dodge_Ball_All-Star_Doskpop_OC_ReMix.mp3 (160 vs. 211)
  • OCR01715: Final_Fantasy_7_Son_of_Chaos_OC_ReMix.mp3 (144 vs. 242)
  • OCR01716: EarthBound_Dialima_tu_Kafe_OC_ReMix.mp3 (48 vs. 192)
  • OCR01720: Ragnarok_Online_Hamadatan_OC_ReMix.mp3 (128 vs. 192)
  • OCR01721: Terranigma_Afternoon_Tea_with_SnappleMan's_Mom_OC_ReMix.mp3 (151 vs. 184)
  • OCR01722: Final_Fantasy_7_No_Such_Thing_as_the_Promised_Land_OC_ReMix.mp3 (155 vs. 238)
  • OCR01732: Zelda_64_Mamacitas_in_My_Valley_OC_ReMix.mp3 (176 vs. 192)
  • OCR01740: Doom_2_Red_Waltz_OC_ReMix.mp3 (160 vs. 192)
  • OCR01741: Doom_2_Running_from_Evil_Horde_OC_ReMix.mp3 (160 vs. 192)
  • OCR01749: Myst_3_American_Wheels_of_Wonder_OC_ReMix.mp3 (128 vs. 200)
  • OCR01751: Kirby's_Dream_Land_2_Puffball_Promenade_OC_ReMix.mp3 (192 vs. 215)
  • OCR01754: Castlevania_2_Castle_of_Tears_OC_ReMix.mp3 (105 vs. 112)
  • OCR01764: Goemon's_Great_Adventure_Kabuki_Frogs_OC_ReMix.mp3 (147 vs. 192)
  • OCR01768: Ragnarok_Online_Samurai_Discotheque_OC_ReMix.mp3 (123 vs. 192)
  • OCR01794: Sonic_&_Knuckles_Sand_in_My_Shoe_OC_ReMix.mp3 (143 vs. 216)
  • OCR01799: Super_Mario_RPG_Flubber_Mountain_OC_ReMix.mp3 (128 vs. 242)
  • OCR01800: Super_Metroid_Jade_Catacombs_OC_ReMix.mp3 (119 vs. 192)
  • OCR01801: Ragnarok_Online_Brazzy_Road_OC_ReMix.mp3 (139 vs. 199)
  • OCR01808: Doom_2_31_Seconds_OC_ReMix.mp3 (192 vs. 229)
  • OCR01811: Ragnarok_Online_Sun_Ra_OC_ReMix.mp3 (124 vs. 192)
  • OCR01812: Tales_of_Phantasia_The_Unholy_Wars_OC_ReMix.mp3 (160 vs. 235)
  • OCR01813: Tales_of_Symphonia_Strike_of_the_Devil's_Axes_OC_ReMix.mp3 (154 vs. 246)
  • OCR01814: Tales_of_Phantasia_Sweet_Dreams_OC_ReMix.mp3 (159 vs. 192)
  • OCR01815: Tales_of_Phantasia_Crisis_Healing_Salve_OC_ReMix.mp3 (159 vs. 208)
  • OCR01817: Tales_of_Phantasia_Just_Go_OC_ReMix.mp3 (177 vs. 224)
  • OCR01819: Tales_of_Phantasia_Setting_Sail_OC_ReMix.mp3 (155 vs. 207)
  • OCR01827: Tales_of_Phantasia_Summoned_Without_Reason_OC_ReMix.mp3 (174 vs. 239)
  • OCR01828: Super_Metroid_Heat_Vision_OC_ReMix.mp3 (157 vs. 183)
  • OCR01841: Final_Fantasy_7_Every_Story_Begins_with_a_Name_OC_ReMix.mp3 (123 vs. 231)
  • OCR01842: Doom_2_Icon_of_Sinwave_OC_ReMix.mp3 (128 vs. 218)
  • OCR01850: Tales_of_Symphonia_Dawn_of_the_New_World_Go_the_Distance_OC_ReMix.mp3 (161 vs. 252)
  • OCR01855: Mega_Man_2_The_Wily_Malfunction_OC_ReMix.mp3 (128 vs. 253)
  • OCR01866: Super_Mario_Land_Why_So_Serious_OC_ReMix.mp3 (128 vs. 203)
  • OCR01875: Final_Fantasy_4_Fighting_for_Tomorrow_OC_ReMix.mp3 (148 vs. 242)
  • OCR01876: Final_Fantasy_4_Golbez_'N_Goblins_OC_ReMix.mp3 (160 vs. 227)
  • OCR01877: Final_Fantasy_4_Fallen_Dragoon_OC_ReMix.mp3 (148 vs. 216)
  • OCR01878: Final_Fantasy_4_Survival_Instinct_OC_ReMix.mp3 (192 vs. 227)
  • OCR01879: Final_Fantasy_4_In_the_Land_of_Dwarves_OC_ReMix.mp3 (192 vs. 228)
  • OCR01880: Final_Fantasy_4_Somewhere_to_Hide_OC_ReMix.mp3 (180 vs. 225)
  • OCR01881: Final_Fantasy_4_A_Savior_Ascends_OC_ReMix.mp3 (122 vs. 213)
  • OCR01885: Final_Fantasy_4_Kind_of_Green_OC_ReMix.mp3 (160 vs. 192)
  • OCR01891: Reset_Generation_Kid_Malicious_OC_ReMix.mp3 (160 vs. 193)
  • OCR01892: Final_Fantasy_4_Eminence_Grise_OC_ReMix.mp3 (192 vs. 215)
  • OCR01894: Doom_2_Silent_Healer_OC_ReMix.mp3 (128 vs. 203)
  • OCR01908: Chrono_Trigger_Tree_Hopper_OC_ReMix.mp3 (160 vs. 192)
  • OCR01911: Final_Fantasy_4_Step_Into_the_Light_OC_ReMix.mp3 (192 vs. 205)
  • OCR01918: Xenogears_Zeno_Paradox_OC_ReMix.mp3 (169 vs. 233)
  • OCR01919: Xenogears_When_the_Smoke_Clears_OC_ReMix.mp3 (189 vs. 203)
  • OCR01920: Xenogears_Omen_(R3_Mix)_OC_ReMix.mp3 (185 vs. 221)
  • OCR01921: Xenogears_Of_Sea_and_Fire_OC_ReMix.mp3 (162 vs. 234)
  • OCR01922: Xenogears_Akkadia_Rising_OC_ReMix.mp3 (180 vs. 202)
  • OCR01923: Xenogears_Daijiru_(Too_Hot_for_Clothes)_OC_ReMix.mp3 (189 vs. 200)
  • OCR01927: Castlevania_Vampire_Snap_OC_ReMix.mp3 (168 vs. 230)
  • OCR01928: Castlevania_2_The_Solace_of_the_Daylight_OC_ReMix.mp3 (191 vs. 232)
  • OCR01929: Castlevania_3_Madd_Forest_OC_ReMix.mp3 (184 vs. 240)
  • OCR01930: Final_Fantasy_4_The_Still_Land_OC_ReMix.mp3 (192 vs. 220)
  • OCR01931: Legend_of_Zelda_A_Link_to_the_Past_Exodus_to_Sanctuary_OC_ReMix.mp3 (183 vs. 202)
  • OCR01944: Super_Mario_Galaxy_Meteorites_and_Rabbits_OC_ReMix.mp3 (189 vs. 205)
  • OCR01958: Sonic_&_Knuckles_Hidden_Within_OC_ReMix.mp3 (160 vs. 190)
  • OCR01960: OutRun_Shiny_New_Ferrari_OC_ReMix.mp3 (160 vs. 229)
  • OCR01961: Ghosts_'N_Goblins_Ghosts_'N_Condoms_OC_ReMix.mp3 (128 vs. 226)
  • OCR01963: Final_Fantasy_4_The_Flying_Machine_OC_ReMix.mp3 (192 vs. 224)
  • OCR01965: Tales_of_Phantasia_as_time_goes_on_(you_are_love_to_me)_OC_ReMix.mp3 (160 vs. 216)
