Chiptune: Mario Kart 64マリオカート64
USF Format, 58 Songs, 0.85MB
Published 1996 by Nintendo for Nintendo 64
Music by Kenta Nagata
- File: mario-kart-64-n64-[USF-ID11916].zip
- MD5: 4d916393edb8a24a1a5a28fb37758e66
- Format: USF (ZIP)
- Extracted Info: Mario Kart 64 | Koji Kondo, Hajime Wakai | Nintendo |
Winamp + Chipamp = Nostalgia
Play chiptunes in 40+ formats with the free Chipamp Plugin Bundle, available at www.chipamp.org. The combination of Winamp and Chipamp is one of the easiest ways to get up and running, playing chiptunes and other game audio formats in no time at all.
Download Chipamp today, and don't worry about tracking down the right plugin - we did the work for you.
Chiptune Contents
This chiptune archive contains the following subfiles/songs:
1. | Mario Kart 64 Theme |
2. | Mario Kart 64 Theme (Fast) |
3. | Setup and Kart Select |
4. | Setup and Kart Select (Fast) |
5. | 3 Raceways, Wario Stadium |
6. | 3 Raceways, Wario Stadium (Fast) |
7. | Moo Moo Farm, Yoshi Valley |
8. | Moo Moo Farm, Yoshi Valley (Fast) |
9. | Choco Mountain, Battle Arenas |
10. | Choco Mountain, Battle Arenas (Fast) |
11. | Koopa Troopa Beach |
12. | Koopa Troopa Beach (Fast) |
13. | Banshee Boardwalk |
14. | Banshee Boardwalk (Fast) |
15. | Frappe Snowland, Sherbet Land |
16. | Frappe Snowland, Sherbet Land (Fast) |
17. | Bowser's Castle |
18. | Bowser's Castle (Fast) |
19. | Kalimari Desert |
20. | Kalimari Desert (Fast) |
21. | Starting Race (First) |
22. | Starting Race (First) (Fast) |
23. | Starting Race 2 |
24. | Starting Race 2 (Fast) |
25. | Finish Line |
26. | Finish Line (Fast) |
27. | Finish Line 2 |
28. | Finish Line 2 (Fast) |
29. | Finish Line (Lost) |
30. | Finish Line (Lost) (Fast) |
31. | Winning Results |
32. | Winning Results (Fast) |
33. | Star Power |
34. | Star Power (Fast) |
35. | Rainbow Road |
36. | Rainbow Road (Fast) |
37. | DK's Jungle Parkway |
38. | DK's Jungle Parkway (Fast) |
39. | No Trophy Finish |
40. | No Trophy Finish (Fast) |
41. | Toad's Turnpike |
42. | Toad's Turnpike (Fast) |
43. | Starting Race 3 |
44. | Starting Race 3 (Fast) |
45. | Versus Match Results |
46. | Versus Match Results (Fast) |
47. | Losing Results |
48. | Losing Results (Fast) |
49. | Battle Arenas |
50. | Battle Arenas (Fast) |
51. | Trophy Presentations (Part 1) |
52. | Trophy Presentations (Part 1) (Fast) |
53. | Trophy Presentations (Part 2) |
54. | Trophy Presentations (Part 2) (Fast) |
55. | Victory Lap |
56. | Victory Lap (Fast) |
57. | No Trophy for You! |
58. | No Trophy for You! (Fast) |
Content Policy
(Submission Agreement and Terms of Use)
Page generated Sat, 21 Dec 2024 17:11:04 +0000 in 0.0201 seconds
All compositions, arrangements, images, and trademarks are copyright their
respective owners. Original content is copyright OverClocked ReMix, LLC. For information on RSS and
JavaScript news feeds, linking to us, etc. please refer to resources for webmasters. Please refer to the Info section of the site
and the FAQ available there for information about the
site's history, features, and policies. Contact David W.
Lloyd (djpretzel), webmaster, with feedback or questions not answered there.