That stuff works and everyone does it.
3/12 11:10pm - 24,365
3/13 12:35am - 24,407 - 42 increase
3/13 8:47am - 24,595 - 188 increase
3/13 9:32am - 24,614 - 19 increase
3/13 11:08am - 24,654 - 40 increase
3/13 12:08am - 24,680 - 26 increase
3/13 1:20pm - 24,785 - 108 increase
3/13 1:54pm - 24,978 - 193 increase
3/13 2:35pm - 25,090 - 112 increase
3/13 3:35pm - 25,195 - 105 increase
3/13 5:02pm - 25,307 - 112 increase
3/13 7:23pm - 25,529 - 222 increase
3/14 9:04am - 26,137 - 608 increase
3/14 2:05pm - 26,847 - 710 increase
At this rate they could have set it for 30k and it would have worked out probably.